BSNL SuperStar PremiumPlus Plan offers Unlimited Data with FUP of 2000 GB data per month at 150 Mbps, Hotstar, Lions Gate, Shemaroo, Hungama, SonyLIV, Zee5 VooT, YuppTV Free OTT, and Unlimited calling at a price of Rs. 999 only.
BSNL has a large number of fiber broadband plans in its bouquet and launched some fiber broadband plans due to extreme competition in Fiber broadband. Now BSNL FTTH Plans start from Rs 329 and go up to Rs 4799 per month.
Details of BSNL SuperStar PremiumPlus (Rs 999 Plan):
Particulars | BSNL SuperStar PremiumPlus Plan (Rs 999 Plan) |
---|---|
Download / Upload Speed | Up to 150 Mbps Unlimited data with a FUP limit of 2000 GB per month, after FUP speed, will be reduced to 10 Mbps |
Fixed Monthly charges | Rs. 999 |
Applicability | All users of all circles |
Download/Upload limit | Unlimited Internet every month with a FUP limit of 2000 GB/ Month |
Security Deposit | One Month FMC |
OTT Apps | Free OTT: Hotstar, Lions Gate, Shemaroo, Hungama, SonyLIV, Zee5 VooT, YuppTV |
Voice calls | 24-hour Local/STD unlimited free calling to any network within India |
Monthly Price of Plan | Rs. 999 + GST |
Click Here to BSNL Speed Test
Latest BSNL Fiber (FTTH) Plans detail:
FTTH Plan Name | Plan Rate | Speed till FUP | Speed after FUP | Voice Calling & OTT |
---|---|---|---|---|
Fibre Entry | Rs 329 | UL Data, Upto 20 Mbps till 1000 GB | 2 Mbps Beyond 1000 GB | Unlimited any Network |
Fibre Rural HOME WiFi / GHAR KA WiFi | Rs 399 | UL Data, Upto 30 Mbps till 1000 GB | 2 Mbps Beyond 1000 GB | Unlimited any Network |
Fibre Basic NEO | Rs 449 | UL Data, Upto 30 Mbps till 3300 GB | 4 Mbps Beyond 3300 GB | Unlimited any Network |
100GB CUL | Rs 449 | Upto 20Mbps till 100GB | 2 Mbps Beyond 100GB | Unlimited any Network |
Fibre Basic | Rs 499 | UL Data, Upto 40 Mbps till 3300 GB | 4 Mbps Beyond 3300 GB | Unlimited any Network |
Fibre Basic Plus | Rs 599 | UL Data, Upto 60 Mbps till 3300 GB | 4 Mbps Beyond 3300 GB | Unlimited any Network |
Fibre Basic Plus OTT | Rs 666 | UL Data, Upto 60 Mbps till 3300 GB | 4 Mbps Beyond 3300 GB | Unlimited any Network; Free OTT:Disney+ Hotstar Super Plan |
Fibre TB plan | Rs 777 | UL Data, Up to 100 Mbps till 1500 GB | 5 Mbps Beyond 1500 GB | Unlimited any Network |
Fibre Government 799 | Rs 799 | UL Data, Upto 100 Mbps till 3300 GB | 4 Mbps Beyond 3300 GB | Unlimited any Network |
Fibre Value OTT | Rs 799 | UL Data, Upto 100 Mbps till 1000 GB | 5 Mbps Beyond 1000 GB | Unlimited any Network; Free OTT: Hotstar Super, SonyLIV, Zee5 VooT, YuppTV |
Fibre Value Plus | Rs 849 | UL Data, Up to 100 Mbps till 2000 GB | 10 Mbps Beyond 2000 GB | Unlimited any Network |
SuperStar PremiumPlus | Rs 999 | UL Data, Upto 150 Mbps till 2000 GB | 10 Mbps Beyond 2000 GB | Unlimited any Network; Free OTT: Hotstar, Lions Gate, Shemaroo, Hungama, SonyLIV, Zee5 VooT, YuppTV |
Fibre Premium Plus | Rs 1299 | UL Data, Upto 200 Mbps till 4000 GB | 15 Mbps Beyond 4000GB | Unlimited any Network |
Fibre Premium Plus OTT | Rs 1499 | UL Data, Upto 200 Mbps till 3300 GB | 15 Mbps Beyond 3300GB | Unlimited any Network; Free OTT: Hotstar, Lions Gate, Shemaroo,Hungama, SonyLIV, Zee5 VooT, YuppTV; Rs500 Disc on 1st month rent |
Fibre Ultra OTT | Rs 1799 | UL Data, Upto 300 Mbps till 4000 GB | 15 Mbps Beyond 4000 GB | Unlimited any Network; Free OTT: Hotstar, Lions Gate, Shemaroo,Hungama, SonyLIV, Zee5 VooT, YuppTV; Rs500 Disc on 1st month rent |
Fibre Silver OTT | Rs 2299 | UL Data, Upto 300 Mbps till 4500 GB | 25 Mbps Beyond 4500 GB | Unlimited any Network; Free OTT: Hotstar, Lions Gate, Shemaroo,Hungama, SonyLIV, Zee5 VooT, YuppTV; Rs500 Disc on 1st month rent |
Fibre Silver Plus OTT | Rs 2799 | UL Data, Upto 300 Mbps till 5000 GB | 30 Mbps Beyond 5000GB | Unlimited any Network; Free OTT: Hotstar, Lions Gate, Shemaroo,Hungama, SonyLIV, Zee5 VooT, YuppTV; Rs500 Disc on 1st month rent |
Fibre Ruby OTT | Rs 4799 | UL Data, Upto 300 Mbps till 6500 GB | 40 Mbps Beyond 6500 GB | Unlimited any Network; Free OTT: Hotstar, Lions Gate, Shemaroo,Hungama, SonyLIV, Zee5 VooT, YuppTV; Rs500 Disc on 1st month rent |
Benefits of BSNL FTTH SuperStar PremiumPlus Plan:
This new BSNL FTTH plan is available at Rs 999 per month. Rs 999 plan of BSNL Fiber is the plan known as the SuperStar PremiumPlus plan of BSNL Fiber. It offers Unlimited Data with 150 Mbps standard speed with a FUP. BSNL fixed the FUP limit to restrict speeds once its users cross usage of 2000 GB data.
BSNL has mentioned it in terms and conditions and that the users of BSNL Fiber would be limited to a data speed of 10 Mbps upon exhausting the allotted data quota.
Subscribers of this BSNL Fibre plan will also get free voice calls, this plan also includes free OTT apps – Hotstar, Lions Gate, Shemaroo, Hungama, SonyLIV, Zee5 VooT, YuppTV. The monthly price of this plan is Rs 999+GST.
In terms of voice benefits, this Rs 999 plan brings unlimited free calling to any network in India (local + STD).
Charge of SuperStar PremiumPlus Plan of BSNL:
This Fiber broadband plan of BSNL has a monthly rental of Rs 999 per month. Subscribers may opt for higher-period payments like Semi-Annual, Annual, biennial payment, and triannual payment options.
BSNL SuperStar PremiumPlus Plan terms and conditions:
All of the BSNL fiber plans are governed by a set number of terms and conditions. Here is a list of the most important terms and conditions that you are required to know about:
- This plan has a fair usage policy of 2000GB of data.
- Voice calls will not be charged at all, until and unless they are made to other countries.
- All the tariffs are exclusive of Goods and Service Tax.
- Security Deposit: One Month FMC.
- Minimum Hire Period: One month.
- ISD Charges on MCU basis: As per existing ISD tariffs.
Latest BSNL Broadband Plans detail:
BSNL Broadband Plan | Download Speed (Up to) | FUP Limit | Monthly Rent (in Rs) |
---|---|---|---|
100GB CUL | 10Mbps | 100GB/Month, then 2Mbps | 299 |
200GB CUL | 10Mbps | 200GB/Month, then 2Mbps | 399 |
500GB CUL | 10Mbps | 500GB/Month, then 2Mbps | 555 |
Super Star -1 with free Hotstar | 10Mbps | 779GB/month, then 2Mbps | 779 |
Super Star -2 with Hotstar Premium | 10Mbps | 1100GB/month, then 5Mbps | 949 |
1600GB CUL | 10Mbps | 1600GB/month, after 5Mbps | 1299 |
BSNL Fiber Broadband Plans by State:
View other BSNL FTTH Plans
View Jio Fiber Plans
BSNL Official Plan details: Click Here
Hello Friends! If you have any doubts about this post for the BSNL SuperStar PremiumPlus Plan at Rs 999 please let me know through a comment below and if you like this post is helpful, please share it on Facebook or Twitter with your friends, so that it may be useful for them also.