Explore the latest BSNL Data Plans for Gujarat that start from Rs 16 and go up to Rs 1,098. Here is the complete list of BSNL data plans in Gujarat for prepaid mobile customers with price, offers, data, and validity details. Choose the best Gujarat BSNL data packs for your mobile connection.
State-run telecom PSU BSNL offers a large number of prepaid data plans for Gujarat subscribers with numerous benefits & offers. There are various BSNL data plans available for the Gujarat subscribers that offer data at a very reasonable price.
You may check: BSNL Speed Test
BSNL Prepaid Data Plans in Gujarat:
Data Pack | Pack Details |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
BSNL data plans are different for different telecom circles. But some data packs work in most of the states.
Latest BSNL Broadband Plans in Gujarat:
BSNL Broadband Plan | Download Speed (Up to) | FUP Limit | Monthly Rent (in Rs) | BB Plan Applicable Circle |
---|---|---|---|---|
100GB CUL | 10Mbps | 100GB/Month, then 2Mbps | 299 | Andhra Pradesh, Chattisgarh, Chennai, Gujarat, Goa, Haryana, Himachal Pradesh, Jammu and Kashmir, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Punjab, Rajasthan, Tamil Nadu, Telangana, Uttar Pradesh (East), Uttar Pradesh (West), Uttarakhand, |
200GB CUL | 10Mbps | 200GB/Month, then 2Mbps | 399 | Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chattisgarh, Chandigarh, Chennai, Gujarat, Goa, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Kolkata, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh (East), Uttar Pradesh (West), Uttarakhand, West Bengal, |
500GB CUL | 10Mbps | 500GB/Month, then 2Mbps | 555 | Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chattisgarh, Chandigarh, Chennai, Gujarat, Goa, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Kolkata, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh (East), Uttar Pradesh (West), Uttarakhand, West Bengal, |
Super Star -1 with free Hotstar | 10Mbps | 779GB/month, then 2Mbps | 779 | Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chattisgarh, Chandigarh, Chennai, Gujarat, Goa, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Kolkata, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh (East), Uttar Pradesh (West), Uttarakhand, West Bengal, |
Super Star -2 with Hotstar Premium | 10Mbps | 1100GB/month, then 5Mbps | 949 | Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chattisgarh, Chandigarh, Chennai, Gujarat, Goa, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Kolkata, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Punjab, Rajasthan, Tamil Nadu, Telangana, Tripura, Uttar Pradesh (East), Uttar Pradesh (West), Uttarakhand, |
1600GB CUL | 10Mbps | 1600GB/month, after 5Mbps | 1299 | Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chattisgarh, Chandigarh, Chennai, Goa, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Kolkata, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh (East), Uttar Pradesh (West), Uttarakhand, West Bengal, |
Latest Gujarat BSNL FTTH (Fiber) Plans:
FTTH Plan Name | Plan Rate | Speed till FUP | Speed after FUP | Voice Calling & OTT |
---|---|---|---|---|
Fibre Entry | Rs 329 | UL Data, Upto 20 Mbps till 1000 GB | 2 Mbps Beyond 1000 GB | Unlimited any Network |
Fibre Rural HOME WiFi / GHAR KA WiFi | Rs 399 | UL Data, Upto 30 Mbps till 1000 GB | 2 Mbps Beyond 1000 GB | Unlimited any Network |
Fibre Basic NEO | Rs 449 | UL Data, Upto 30 Mbps till 3300 GB | 4 Mbps Beyond 3300 GB | Unlimited any Network |
100GB CUL | Rs 449 | Upto 20Mbps till 100GB | 2 Mbps Beyond 100GB | Unlimited any Network |
Fibre Basic | Rs 499 | UL Data, Upto 40 Mbps till 3300 GB | 4 Mbps Beyond 3300 GB | Unlimited any Network |
Fibre Basic Plus | Rs 599 | UL Data, Upto 60 Mbps till 3300 GB | 4 Mbps Beyond 3300 GB | Unlimited any Network |
Fibre Basic Plus OTT | Rs 666 | UL Data, Upto 60 Mbps till 3300 GB | 4 Mbps Beyond 3300 GB | Unlimited any Network; Free OTT:Disney+ Hotstar Super Plan |
Fibre TB plan | Rs 777 | UL Data, Up to 100 Mbps till 1500 GB | 5 Mbps Beyond 1500 GB | Unlimited any Network |
Fibre Government 799 | Rs 799 | UL Data, Upto 100 Mbps till 3300 GB | 4 Mbps Beyond 3300 GB | Unlimited any Network |
Fibre Value OTT | Rs 799 | UL Data, Upto 100 Mbps till 1000 GB | 5 Mbps Beyond 1000 GB | Unlimited any Network; Free OTT: Hotstar Super, SonyLIV, Zee5 VooT, YuppTV |
Fibre Value Plus | Rs 849 | UL Data, Up to 100 Mbps till 2000 GB | 10 Mbps Beyond 2000 GB | Unlimited any Network |
SuperStar PremiumPlus | Rs 999 | UL Data, Upto 150 Mbps till 2000 GB | 10 Mbps Beyond 2000 GB | Unlimited any Network; Free OTT: Hotstar, Lions Gate, Shemaroo, Hungama, SonyLIV, Zee5 VooT, YuppTV |
Fibre Premium Plus | Rs 1299 | UL Data, Upto 200 Mbps till 4000 GB | 15 Mbps Beyond 4000GB | Unlimited any Network |
Fibre Premium Plus OTT | Rs 1499 | UL Data, Upto 200 Mbps till 3300 GB | 15 Mbps Beyond 3300GB | Unlimited any Network; Free OTT: Hotstar, Lions Gate, Shemaroo,Hungama, SonyLIV, Zee5 VooT, YuppTV; Rs500 Disc on 1st month rent |
Fibre Ultra OTT | Rs 1799 | UL Data, Upto 300 Mbps till 4000 GB | 15 Mbps Beyond 4000 GB | Unlimited any Network; Free OTT: Hotstar, Lions Gate, Shemaroo,Hungama, SonyLIV, Zee5 VooT, YuppTV; Rs500 Disc on 1st month rent |
Fibre Silver OTT | Rs 2299 | UL Data, Upto 300 Mbps till 4500 GB | 25 Mbps Beyond 4500 GB | Unlimited any Network; Free OTT: Hotstar, Lions Gate, Shemaroo,Hungama, SonyLIV, Zee5 VooT, YuppTV; Rs500 Disc on 1st month rent |
Fibre Silver Plus OTT | Rs 2799 | UL Data, Upto 300 Mbps till 5000 GB | 30 Mbps Beyond 5000GB | Unlimited any Network; Free OTT: Hotstar, Lions Gate, Shemaroo,Hungama, SonyLIV, Zee5 VooT, YuppTV; Rs500 Disc on 1st month rent |
Fibre Ruby OTT | Rs 4799 | UL Data, Upto 300 Mbps till 6500 GB | 40 Mbps Beyond 6500 GB | Unlimited any Network; Free OTT: Hotstar, Lions Gate, Shemaroo,Hungama, SonyLIV, Zee5 VooT, YuppTV; Rs500 Disc on 1st month rent |
View BSNL Customer Care Number
Official BSNL Data Plan details: Click Here
Hello Friends! If you have any doubts about this post for the BSNL Data Plans in Gujarat, please let me know through a comment below, and if you like this post useful, please do a share on Facebook or Twitter with your friends, so that it may be useful for them also.