[Updated on 17/02/2023] This Fibre Premium Plus Plan for Rs 1299 per month is available for BSNL fiber broadband users. This plan provides unlimited data with the FUP limit of 4000GB data for a month with a speed of up to 200 Mbps. After exhausting the FUP limit, the download speed will reduce to 15 Mbps.
This BSNL fiber Fibre Premium Plus plan rental is Rs 1299. Now BSNL FTTH Plans start from Rs 329 and go up to Rs 4799 per month.
Details of BSNL Fibre Premium Plus (Rs 1299 Plan):
Particulars | Fibre Premium Plus Plan (Rs 1299 Plan) |
---|---|
Download / Upload Speed | Up to 200 Mbps till 4000 GB FUP per month, after FUP reduced to 15Mbps |
Applicable for | All Home / Business Users |
Fixed Monthly charges | Rs. 1299 |
Download/Upload limit | Unlimited Internet every month with a FUP limit of 4000GB |
Free Email ID / Space ( Per E-mail ID) | One account with 1GB storage |
Static IP address (on request) | One @ Rs.2000 per year additional, and to be provided on Request. |
Security Deposit for Bharat Fiber | One month FMC |
Minimum hire period | One month |
Free calls | 24 hours unlimited free calling on Local / STD calls of any network within India |
Latest BSNL Fiber (FTTH) Plans detail:
FTTH Plan Name | Plan Rate | Speed till FUP | Speed after FUP | Voice Calling & OTT |
---|---|---|---|---|
Fibre Entry | Rs 329 | UL Data, Upto 20 Mbps till 1000 GB | 2 Mbps Beyond 1000 GB | Unlimited any Network |
Fibre Rural HOME WiFi / GHAR KA WiFi | Rs 399 | UL Data, Upto 30 Mbps till 1000 GB | 2 Mbps Beyond 1000 GB | Unlimited any Network |
Fibre Basic NEO | Rs 449 | UL Data, Upto 30 Mbps till 3300 GB | 4 Mbps Beyond 3300 GB | Unlimited any Network |
100GB CUL | Rs 449 | Upto 20Mbps till 100GB | 2 Mbps Beyond 100GB | Unlimited any Network |
Fibre Basic | Rs 499 | UL Data, Upto 40 Mbps till 3300 GB | 4 Mbps Beyond 3300 GB | Unlimited any Network |
Fibre Basic Plus | Rs 599 | UL Data, Upto 60 Mbps till 3300 GB | 4 Mbps Beyond 3300 GB | Unlimited any Network |
Fibre Basic Plus OTT | Rs 666 | UL Data, Upto 60 Mbps till 3300 GB | 4 Mbps Beyond 3300 GB | Unlimited any Network; Free OTT:Disney+ Hotstar Super Plan |
Fibre TB plan | Rs 777 | UL Data, Up to 100 Mbps till 1500 GB | 5 Mbps Beyond 1500 GB | Unlimited any Network |
Fibre Government 799 | Rs 799 | UL Data, Upto 100 Mbps till 3300 GB | 4 Mbps Beyond 3300 GB | Unlimited any Network |
Fibre Value OTT | Rs 799 | UL Data, Upto 100 Mbps till 1000 GB | 5 Mbps Beyond 1000 GB | Unlimited any Network; Free OTT: Hotstar Super, SonyLIV, Zee5 VooT, YuppTV |
Fibre Value Plus | Rs 849 | UL Data, Up to 100 Mbps till 2000 GB | 10 Mbps Beyond 2000 GB | Unlimited any Network |
SuperStar PremiumPlus | Rs 999 | UL Data, Upto 150 Mbps till 2000 GB | 10 Mbps Beyond 2000 GB | Unlimited any Network; Free OTT: Hotstar, Lions Gate, Shemaroo, Hungama, SonyLIV, Zee5 VooT, YuppTV |
Fibre Premium Plus | Rs 1299 | UL Data, Upto 200 Mbps till 4000 GB | 15 Mbps Beyond 4000GB | Unlimited any Network |
Fibre Premium Plus OTT | Rs 1499 | UL Data, Upto 200 Mbps till 3300 GB | 15 Mbps Beyond 3300GB | Unlimited any Network; Free OTT: Hotstar, Lions Gate, Shemaroo,Hungama, SonyLIV, Zee5 VooT, YuppTV; Rs500 Disc on 1st month rent |
Fibre Ultra OTT | Rs 1799 | UL Data, Upto 300 Mbps till 4000 GB | 15 Mbps Beyond 4000 GB | Unlimited any Network; Free OTT: Hotstar, Lions Gate, Shemaroo,Hungama, SonyLIV, Zee5 VooT, YuppTV; Rs500 Disc on 1st month rent |
Fibre Silver OTT | Rs 2299 | UL Data, Upto 300 Mbps till 4500 GB | 25 Mbps Beyond 4500 GB | Unlimited any Network; Free OTT: Hotstar, Lions Gate, Shemaroo,Hungama, SonyLIV, Zee5 VooT, YuppTV; Rs500 Disc on 1st month rent |
Fibre Silver Plus OTT | Rs 2799 | UL Data, Upto 300 Mbps till 5000 GB | 30 Mbps Beyond 5000GB | Unlimited any Network; Free OTT: Hotstar, Lions Gate, Shemaroo,Hungama, SonyLIV, Zee5 VooT, YuppTV; Rs500 Disc on 1st month rent |
Fibre Ruby OTT | Rs 4799 | UL Data, Upto 300 Mbps till 6500 GB | 40 Mbps Beyond 6500 GB | Unlimited any Network; Free OTT: Hotstar, Lions Gate, Shemaroo,Hungama, SonyLIV, Zee5 VooT, YuppTV; Rs500 Disc on 1st month rent |
Benefits of BSNL Rs 1299 Plan:
After subscription of this Fibre Premium Plus BSNL fiber plan, a subscriber will get a high-speed 4000GB data for a month with up to 200 Mbps speed. Post the FUP limit, the speed will be reduced to 15 Mbps. This BSNL FTTH plan provides unlimited download and uploads facility with FUP restriction. The broadband plan also brings one free email ID and 1GB of storage space on one email ID.
Click Here to Test BSNL Speed
In terms of voice benefits, this Rs 1299 plan also brings unlimited free calling to any network in India (local + STD). ISD calls are priced at Rs 1.20 per unit for this Fibre Premium Plus plan of BSNL.
Price of Fibre Premium Plus BSNL FTTH plan:
This Fibre Premium Plus broadband plan of BSNL has monthly rental at Rs 1299 per month. Subscribers may opt for higher-period payments like Semi-Annual, Annual, biennial payment, and triannual payment options.
Latest BSNL Broadband Plans detail:
BSNL Broadband Plan | Download Speed (Up to) | FUP Limit | Monthly Rent (in Rs) |
---|---|---|---|
100GB CUL | 10Mbps | 100GB/Month, then 2Mbps | 299 |
200GB CUL | 10Mbps | 200GB/Month, then 2Mbps | 399 |
500GB CUL | 10Mbps | 500GB/Month, then 2Mbps | 555 |
Super Star -1 with free Hotstar | 10Mbps | 779GB/month, then 2Mbps | 779 |
Super Star -2 with Hotstar Premium | 10Mbps | 1100GB/month, then 5Mbps | 949 |
1600GB CUL | 10Mbps | 1600GB/month, after 5Mbps | 1299 |
I wish to switchover to the Fiber Premium Plus plan for my current FTTH landline 1612972124 from next billing cycle.