Explore the latest Airtel Prepaid Plans in Karnataka that start from Rs 19 and go up to Rs 2,698. Here is the complete list of Airtel data plans & Truly Unlimited plans for prepaid mobile customers in Karnataka with price, offers, data, and validity details. Choose the best Airtel recharge packs for your mobile connection.
Bharti Airtel offers several prepaid recharge plans in Karnataka across price segments. The cheapest Airtel recharge plan for data starts at Rs 19 which comes with 200MB data and validity is of 2 days and the most expensive plan is Rs 2,698 which comes with 2GB data per day and validity is of 365 days..
You may check: Airtel Speed Test
Click Here for Port to Airtel
Latest Airtel Prepaid Plans in Karnataka:
Recharge Plan | Data Benefit | Validity | Calling | SMS | Additional Benefit |
---|---|---|---|---|---|
Airtel Truly Unlimited Plans | |||||
Rs 155 | 1GB | 24 Days | Unlimited | 300 | Free Hellotunes & Wynk Music |
Rs 179 | 2GB | 28 Days | Unlimited | 300 | Free Hellotunes & Wynk Music |
Rs 199 | 3GB | 30 Days | Unlimited | 300 | Free Hellotunes & Wynk Music |
Rs 209 | 1GB per Day | 21 Days | Unlimited | 100/Day | Free Hellotunes & Wynk Music |
Rs 239 | 1GB per Day | 24 Days | Unlimited | 100/Day | View Plan Rs 239 |
Rs 265 | 1GB per Day | 28 Days | Unlimited | 100/Day | View Plan Rs 265 |
Rs 296 | 25GB | 30 Days | Unlimited | 300 | Free Hellotunes & Wynk Music |
Rs 299 | 1.5GB per Day | 28 Days | Unlimited | 100/Day | View Plan Rs 299 |
Rs 319 | 2GB per Day | 1 Month | Unlimited | 100/Day | Free Hellotunes & Wynk Music |
Rs 359 | 2.5GB per Day | 1 Month | Unlimited | 100/Day | View Plan Rs 359 |
Rs 399 | 3GB per Day | 28 Days | Unlimited | 100/Day | Free Hellotunes & Wynk Music |
Rs 455 | 6GB | 84 Days | Unlimited | 900 | Free Hellotunes & Wynk Music |
Rs 479 | 1.5GB per Day | 56 Days | Unlimited | 100/Day | View Plan Rs 479 |
Rs 489 | 50GB | 30 Days | Unlimited | 300 | Free Hellotunes & Wynk Music |
Rs 499 | 3GB per Day | 28 Days | Unlimited | 100/Day | View Plan Rs 499 |
Rs 509 | 60GB | 1 Month | Unlimited | 300 | Free Hellotunes & Wynk Music |
Rs 519 | 1.5GB per Day | 60 Days | Unlimited | 100/Day | Free Hellotunes & Wynk Music |
Rs 549 | 2GB per Day | 56 Days | Unlimited | 100/Day | View Plan Rs 549 |
Rs 666 | 1.5GB per Day | 77 Days | Unlimited | 100/Day | Free Hellotunes & Wynk Music |
Rs 699 | 3GB per Day | 56 Days | Unlimited | 100/Day | View Plan Rs 699 |
Rs 719 | 1.5GB per Day | 84 Days | Unlimited | 100/Day | View Plan Rs 719 |
Rs 779 | 1.5GB per Day | 90 Days | Unlimited | 100/Day | Prime Video Mobile Edition & Disney + Hotstar Mobile |
Rs 839 | 2GB per Day | 84 Days | Unlimited | 100/Day | View Plan Rs 839 |
Rs 869 | 2GB per Day | 84 Days | Unlimited | 100/Day | Disney + Hotstar Mobile |
Rs 999 | 2.5GB per Day | 84 Days | Unlimited | 100/Day | Prime Video Mobile Edition & Disney + Hotstar Mobile |
Rs 1499 | 3GB per Day | 84 Days | Unlimited | 100/Day | Netflix Basic |
Rs 1799 | 24GB | 365 Days | Unlimited | 3600 | Free Hellotunes & Wynk Music |
Rs 2999 | 2GB per Day | 365 Days | Unlimited | 100/Day | View Plan Rs 2999 |
Rs 3359 | 2.5GB per Day | 365 Days | Unlimited | 100/Day | Prime Video Mobile Edition & Disney + Hotstar Mobile |
Airtel Data Plans | |||||
Rs 19 | 1GB | 1 Day | NA | NA | NA |
Rs 29 | 2GB | 1 Day | NA | NA | NA |
Rs 58 | 3GB | Existing | NA | NA | NA |
Rs 65 | 4GB | Existing | NA | NA | NA |
Rs 98 | 5GB | Existing | NA | NA | Wynk Premium |
Rs 118 | 12GB | Existing | NA | NA | NA |
Rs 148 | 15GB | Existing | NA | NA | Airtel Xstream Mobile Pack |
Rs 181 | 1GB per Day | 30 Days | NA | NA | NA |
Rs 301 | 50GB | Existing | NA | NA | NA |
Airtel Data Packs for Karnataka:
Airtel offers various data vouchers for different telecom circles, though some of the plans are common in most of the circles.
Some of the common Airtel data vouchers are – Airtel Truly Unlimited Plans Rs 19, Airtel Truly Unlimited Plans Rs 129, Airtel Truly Unlimited Plans Rs 149, Airtel Truly Unlimited Plans Rs 179, Airtel Truly Unlimited Plans Rs 199, Airtel Truly Unlimited Plans Rs 219, Airtel Truly Unlimited Plans Rs 249, Airtel Truly Unlimited Plans Rs 279, Airtel Truly Unlimited Plans Rs 289, Airtel Truly Unlimited Plans Rs 298, Airtel Truly Unlimited Plans Rs 349, Airtel Truly Unlimited Plans Rs 379, Airtel Truly Unlimited Plans Rs 398, Airtel Truly Unlimited Plans Rs 399, Airtel Truly Unlimited Plans Rs 448, Airtel Truly Unlimited Plans Rs 449, Airtel Truly Unlimited Plans Rs 558, Airtel Truly Unlimited Plans Rs 598, Airtel Truly Unlimited Plans Rs 599, Airtel Truly Unlimited Plans Rs 698, Airtel Truly Unlimited Plans Rs 1498, Airtel Truly Unlimited Plans Rs 2498, Airtel Truly Unlimited Plans Rs 2698.
On this page, you will get all the Airtel data plans available as on date in Karnataka.
View BSNL Data Plans
Click here for Airtel XStream Plans
Official Airtel Prepaid Plan details: Click Here
Hello Friends! If you have any doubts about this post for the Airtel Prepaid Plans in Karnataka, please let me know through a comment below, and if you like this post useful, please do share it on Facebook or Twitter to your friends, so that it may be useful for them also.