Check the complete list of availability of BSNL Fibre Basic Rs 449, Fibre Basic Plus Rs 599, Fiber Value Rs 799, Fiber Premium Rs 999 & Fiber Ultra Rs 1499 FTTH Plans across the country.
On 25 Sep 2020, State-Run BSNL announced the launch of some new Unlimited Bharat Fiber (FTTH) Broadband plans – ‘Fibre Basic‘, ‘Fibre Value‘, ‘Fibre Premium‘ and ‘Fibre Ultra‘ for BSNL FTTH customers for selected areas across India (except A&N).
Subsequently, plan ‘Fibre Basic @ Rs 449’ revised on 11 Nov 2020, and then after that Fibre Basic plan is now available in all the SSAs/BAs/Cities of telecom circles (except A&N).
BSNL Fiber Value plan offer 100Mbps speed till 3.3TB, Fiber Premium plan offer 200Mbps speed till 3.3TB whereas Fiber Ultra plan offer 300Mbps speed till 4TB. Customer may also get FREE Disney+Hotstar Premium subscription bundled with Fiber Premium & Fiber Ultra plans.
Now, BSNL has decided to extend the availability of BSNL Fiber Value Rs 799, Fiber Premium Rs 999 & Fiber Ultra Rs 1499 FTTH Plans in some more areas across the country.
Now, these above plans are now also available in a few more selected SSAs/BAs/Cities of circles. The complete list of all circles that extend these four fiber plans are tabulated below. These revised areas are applicable with effect from 11th December 2020 onwards.
BSNL FTTH Plans Available Areas (on 23/12/2020):
BSNL FTTH Plan Available Areas | |||||
Circle (State) | FIBRE BASIC 449 & FIBRE BASIC PLUS 599 | FIBRE VALUE 799 | FIBRE PREMIUM 999 | FIBRE ULTRA 1499 | |
Andhra Pradesh | Available Everywhere | 6 BAs (Visakhapatnam, Rajahmundry, Eluru, Vijayawada, Tirupati & Guntur (Guntur BA includes Ongole district) ) | |||
Assam | Available Everywhere | Kamrup, Silchar, Dibrugarh and Jorhat, Bongaigaon | |||
Bihar | Available Everywhere | Patna, Muzaffarpur, Gaya, Katihar | |||
Chhattisgarh | Available Everywhere | Bilaspur (BLP), Durg (DUG), Bastar (JGP), Raipur (RYP) | |||
Chennai TD | Available Everywhere | Chennai TD | |||
CTD | Available Everywhere | CTD | |||
Gujarat | Available Everywhere | Ahmedabad, Surat, Vadodara, Rajkot, Valsad, Bharuch, Nadiad, Godhra, Mehsana, Bhavnagar & Junagadh | |||
Himachal Pradesh | Available Everywhere | Solan & Shimla | |||
Haryana | Available Everywhere | In All the SSAs / BAs / Cities | |||
Jammu and Kashmir | Available Everywhere | Jammu, Srinagar, Udhampur | |||
Jharkhand | Available Everywhere | Ranchi SSA and Jamshedpur | |||
Karnataka | Available Everywhere | Bengaluru, Dharwad, Belagavi, Tumkuru, Shimoga, Bijapur & Mysore | Bengaluru, Dharwad, Belagavi, Tumkuru, Shimoga, Bijapur, Mysore & Karwar | Bengaluru, Dharwad, Belagavi, Tumkuru, Shimoga, Bijapur, Mysore & Karwar | |
Kerala | Available Everywhere | Trivandrum & Ernakulum BAs (All areas) | |||
Maharashtra | Available Everywhere | Nagpur, Nashik, Goa, Ahmednagar | |||
Madhya Pradesh | Available Everywhere | Bhopal, Indore, Jabalpur, Gwalior, Ujjain, Balaghat, Betul, Chhatarpur, Chhindwara, Dewas, Guna, Hoshangabad, Khandwa, Mandla Mandsaur, Morena, Narsinghpur, Ratlam, Shahdol Sagar, Shivpuri, Sidhi, Vidisha, Dhar, Damoh, Khargone, Rewa, Satna, Raisen & Seoni | |||
North East – I | Available Everywhere | Tripura, Mizoram | Tripura, Mizoram | Meghalaya, Mizoram, Tripura | |
North East – II | Available Everywhere | Arunachal Pradesh, Manipur, Nagaland | Nil | Nil | |
Punjab | Available Everywhere | Amritsar, Chandigarh, Jalandhar, Ludhiana, Pathankot, Patiala, Bathinda (BTA), Ferozepur (FZP) & Ropar (RPR) | |||
Rajasthan | Available Everywhere | Ajmer, Alwar, Bikaner, Jaipur, Jodhpur, Kota, Sriganganagar, Udaipur, Bharatpur, Bhilwara, Chittorgarh, Sikar & Tonk | |||
Tamilnadu | Available Everywhere | In All the SSAs / BAs / Cities | |||
Telangana | Available Everywhere | In All the SSAs / BAs / Cities | |||
UP (East) | Available Everywhere | Allahabad, Gorakhpur, Jhansi, Kanpur, Lucknow, Varanasi | |||
UP (West) | Available Everywhere | Ghaziabad, Meerut, Noida | |||
Uttaranchal | Available Everywhere | Dehradun, Nainital | Dehradun, Nainital | Nil | |
West Bengal Telecom Circle | Available Everywhere | In All the SSAs / BAs / Cities |
View other BSNL FTTH Plans
View Jio Fiber Plans
BSNL Official Plan details: Click Here
Hello Friends! If you have any doubts about this post for the Availability of BSNL Fibre Basic Rs 449, Fiber Value Rs 799, Fiber Premium Rs 999 & Fiber Ultra Rs 1499 FTTH Plans, please let me know through a comment below and if you like this post useful, please do a share on Facebook or Twitter to your friends, so that it may be useful for them also.