3GB CUL Plan of BSNL offers unlimited data with FUP of 3 GB data per day at 8 Mbps, Unlimited on-net & off-net calling at a the price of Rs. 519 only.
Bharat Sanchar Nigam Limited (BSNL) is having a large number of broadband plans in its bouquet and revised some existing broadband plans. Now BSNL broadband plans start as low as Rs 369 and go all the way up to Rs 2,349.
This plan has withdrawn by BSNL, Click Here: BSNL Withdraws 3GB CUL Broadband Plan
Details of BSNL 3GB CUL (Rs 519 Plan):
Particulars | 3GB CUL Plan (Rs 519 Plan) |
---|---|
Download / Upload Speed | Up to 8 Mbps till 3 GB FUP per day, after FUP reduced to 1 Mbps |
Applicable for | All users of all circles (except A & N Circle) |
Fixed Monthly charges | Rs. 519 |
Download/Upload limit | Unlimited Internet every month with a FUP limit of 3GB/Day |
Free Email ID / Space ( Per E-mail ID) | One account with 1GB storage |
Static IP address (on request) | Not Applicable |
Security Deposit for Bharat Fiber | One month FMC |
Minimum hire period | One month |
Free calls | Local/STD unlimited free calling to any network within India |
Click Here to Test BSNL Speed
Benefits of BSNL Rs 519 Plan:
After subscription of this 3GB CUL BSNL broadband plan, a subscriber will get a high-speed 3GB/ Day data with up to 8 Mbps speed. Post the FUP limit, the speed will be reduced to 1 Mbps. This BSNL Broadband plan provides unlimited download and uploads facility with FUP restriction. The broadband plan also brings one free email ID and 1GB of storage space on one email ID.
The monthly rental for this 3GB broadband plan is Rs 519 only. A subscriber will get a discount for Annual /Two Year /Three Year subscriptions for this plan.
In terms of voice benefits, this Rs 519 plan brings unlimited free calling to any network in India (local + STD).
Charge of 3GB CUL BSNL Broadband plan:
This 3GB CUL broadband plan of BSNL has monthly rental at Rs 519 per month. Subscribers can make advance payment for one year, two years, and three years for this plan as:
- Price for 1 month subscription: Rs 419
- Price for 12 months subscription: Rs 6228 (1 month free)
- Charge for 24 months subscription: Rs 12456 (3 months free)
- Price for 36 months subscription: Rs 18684 (4 months free)
More BSNL Broadband Plans:
BSNL Broadband Plan | Download Speed (Up to) | FUP Limit | Monthly Rent (in Rs) | BB Plan Applicable Circle |
---|---|---|---|---|
100GB CUL | 10Mbps | 100GB/Month, then 2Mbps | 299 | Andhra Pradesh, Chattisgarh, Chennai, Gujarat, Goa, Haryana, Himachal Pradesh, Jammu and Kashmir, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Punjab, Rajasthan, Tamil Nadu, Telangana, Uttar Pradesh (East), Uttar Pradesh (West), Uttarakhand, |
200GB CUL | 10Mbps | 200GB/Month, then 2Mbps | 399 | Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chattisgarh, Chandigarh, Chennai, Gujarat, Goa, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Kolkata, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh (East), Uttar Pradesh (West), Uttarakhand, West Bengal, |
500GB CUL | 10Mbps | 500GB/Month, then 2Mbps | 555 | Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chattisgarh, Chandigarh, Chennai, Gujarat, Goa, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Kolkata, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh (East), Uttar Pradesh (West), Uttarakhand, West Bengal, |
Super Star -1 with free Hotstar | 10Mbps | 779GB/month, then 2Mbps | 779 | Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chattisgarh, Chandigarh, Chennai, Gujarat, Goa, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Kolkata, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh (East), Uttar Pradesh (West), Uttarakhand, West Bengal, |
Super Star -2 with Hotstar Premium | 10Mbps | 1100GB/month, then 5Mbps | 949 | Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chattisgarh, Chandigarh, Chennai, Gujarat, Goa, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Kolkata, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Punjab, Rajasthan, Tamil Nadu, Telangana, Tripura, Uttar Pradesh (East), Uttar Pradesh (West), Uttarakhand, |
1600GB CUL | 10Mbps | 1600GB/month, after 5Mbps | 1299 | Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chattisgarh, Chandigarh, Chennai, Goa, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Kolkata, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh (East), Uttar Pradesh (West), Uttarakhand, West Bengal, |
BSNL Broadband Plans by State:
View other BSNL Broadband Plans
View BSNL FTTH Plans
BSNL Official Plan details: Click Here
Hello Friends! If you have any doubts about this post for the BSNL 3GB CUL Plan at Rs 519 please let me know through a comment below and if you like this post useful, please do a share on Facebook or Twitter to your friends, so that it may be useful for them also.